Unofficial Qualifier Standings After Week 1
Please note that these are unofficial. But according to my scores I have, and with a great little Excel sheet I received from Guntis Glinavs from London, this should be bang on. The best part of this is that in two weeks I will be able to update this as each set of games are played, so the standings will be up to the last games played.
| Peewee | ||||||||
| Team | GP | W | L | T | Pts | GF | GA | Formula |
| Clarington | 6 | 4 | 1 | 1 | 9 | 44 | 27 | 0.620 |
| Newmarket | 6 | 4 | 2 | 0 | 8 | 25 | 16 | 0.610 |
| Orangeville | 6 | 3 | 1 | 2 | 8 | 22 | 16 | 0.579 |
| Burlington | 6 | 3 | 2 | 1 | 7 | 18 | 16 | 0.529 |
| Brampton | 6 | 3 | 2 | 1 | 7 | 21 | 23 | 0.477 |
| Whitby | 6 | 3 | 3 | 0 | 6 | 34 | 28 | 0.548 |
| Six Nations | 6 | 3 | 3 | 0 | 6 | 21 | 26 | 0.447 |
| Oakville | 6 | 2 | 3 | 1 | 5 | 28 | 29 | 0.491 |
| Peterborough | 6 | 2 | 3 | 1 | 5 | 23 | 24 | 0.489 |
| K-W | 6 | 2 | 3 | 1 | 5 | 23 | 27 | 0.460 |
| Halton Hills | 6 | 2 | 4 | 0 | 4 | 26 | 31 | 0.456 |
| Mississauga | 6 | 1 | 5 | 0 | 2 | 15 | 37 | 0.288 |
| Bantam | ||||||||
| Team | GP | W | L | T | Pts | GF | GA | Formula |
| Six Nations | 6 | 6 | 0 | 0 | 12 | 32 | 19 | 0.627 |
| Akwesasne | 6 | 4 | 2 | 0 | 8 | 37 | 22 | 0.627 |
| Guelph | 6 | 4 | 2 | 0 | 8 | 30 | 22 | 0.577 |
| Halton Hills | 6 | 4 | 2 | 0 | 8 | 30 | 22 | 0.577 |
| Whitby | 6 | 4 | 2 | 0 | 8 | 36 | 27 | 0.571 |
| St. Catharines | 6 | 4 | 2 | 0 | 8 | 34 | 31 | 0.523 |
| Peterborough | 6 | 3 | 2 | 1 | 7 | 37 | 23 | 0.617 |
| Brampton | 6 | 3 | 3 | 0 | 6 | 24 | 28 | 0.462 |
| Orangeville | 6 | 2 | 3 | 1 | 5 | 34 | 25 | 0.576 |
| Welland | 6 | 2 | 4 | 0 | 4 | 22 | 36 | 0.379 |
| K-W | 6 | 1 | 4 | 1 | 3 | 23 | 37 | 0.383 |
| Mimico | 6 | 0 | 5 | 1 | 1 | 23 | 39 | 0.371 |
| London | 6 | 0 | 6 | 0 | 0 | 12 | 43 | 0.218 |
| Midget | ||||||||
| Team | GP | W | L | T | PTS | GF | GA | Formula |
| Whitby | 6 | 6 | 0 | 0 | 12 | 51 | 15 | 0.773 |
| Orangeville | 6 | 5 | 0 | 1 | 11 | 35 | 18 | 0.660 |
| Brampton | 6 | 4 | 1 | 1 | 9 | 28 | 16 | 0.636 |
| Six Nations | 6 | 4 | 1 | 1 | 9 | 32 | 22 | 0.593 |
| Halton Hills | 6 | 3 | 3 | 0 | 6 | 27 | 22 | 0.551 |
| Elora | 6 | 3 | 3 | 0 | 6 | 23 | 25 | 0.479 |
| Peterborough | 6 | 2 | 4 | 0 | 4 | 31 | 34 | 0.477 |
| Barrie | 6 | 1 | 3 | 2 | 4 | 27 | 34 | 0.443 |
| Akwesasne | 6 | 2 | 4 | 0 | 4 | 25 | 33 | 0.431 |
| St.Catharines | 6 | 2 | 4 | 0 | 4 | 20 | 32 | 0.385 |
| K-W | 6 | 2 | 4 | 0 | 4 | 20 | 37 | 0.351 |
| Mississauga | 6 | 1 | 4 | 1 | 3 | 27 | 42 | 0.391 |
| Oakville | 6 | 1 | 5 | 0 | 2 | 20 | 36 | 0.357 |
Site copyright HaveBalls.Net. Content of all feed and item copyrights are with respective copyright owners. Feeds are republished as a service and all copyrights are acknowledged. If you are the author of a feed and require its modification, removal or would like to offer it for full inclusion, please email webmaster@haveballs.net with your request.
We only reproduce full feed content with formal permission. Partial feed content is designed to lead the reader to the original site.
Delicious
Digg
Magnoliacom
Google
Yahoo